Link alternatif AsianBookie.com: | asianbookie20.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2156 and growing!
SEASON #104 (Day 44)

 Start:

04 Apr 2026 

 End:

01 Jun 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. vespaRsiam +$1.35m
2. TpgWin +$1.29m
3. WontLose +$1.27m
4. B_C_M +$1.14m
5. LEDUNG05 +$957k
6. frankiechua +$943k
7. csc243 +$913k
8. NoName13 +$906k
9. Chiyau +$883k
10. KabbaS@Mur4 +$882k
Top 10 Segunda
1. jennyfyf +$1.61m
2. wenn +$1.48m
3. chinvoon +$1.20m
4. sheringham… +$949k
5. Anonymousi… +$884k
6. 1onghm1 +$873k
7. AlonsoF1 +$833k
8. EdwinChiah +$823k
9. GaoLau +$734k
10. wwn77 +$719k
Top 10 Sweden
1. wembly +$568k
2. felipemassa +$558k
3. Chiyau +$530k
4. votinhlangtu +$504k
5. Bright66 +$478k
6. AlonsoF1 +$469k
7. hidetoshi_… +$450k
8. garyong72 +$440k
9. Hau1990 +$438k
10. dbeck_kof +$410k

Top 100 Tipsters
 -1. Bob_Dog $3.60m
 2. williamchua85 $3.21m
 3. zaragoza $3.06m
 -4. xCzx $3.04m
 5. anhpro1805 $3.00m
 -6. ball_is_squar… $2.98m
 7. bogusguy $2.95m
 8. wtz8 $2.76m
 9. m_menthol $2.69m
 10. Cyh $2.68m
 11. Spells $2.64m
 12. superseasa $2.63m
 13. felipemassa $2.61m
 14. HungBongda $2.60m
 15. tuanlila $2.59m
 16. KabbaS@Mur4 $2.59m
 17. titi1 $2.59m
 18. qda123 $2.57m
 -19. Swagelock888 $2.56m
 20. hengheng8888 $2.55m
 21. z3ratul $2.55m
 22. ls2u $2.53m
 23. fate_87 $2.51m
 24. IcE_MiLo $2.47m
 25. Malaaa $2.47m
 26. TimeDotCom $2.46m
 27. xanax $2.45m
 28. BpSan $2.44m
 29. yyh $2.44m
 30. slicke $2.41m
 31. lstan $2.40m
 32. CMD $2.40m
 33. DouNatdanai $2.38m
 34. Huyx88 $2.37m
 35. Top Tipsters $2.37m
 36. devins888 $2.36m
 37. Data Dunia $2.35m
 -38. Kenshin ® $2.35m
 39. WontLose $2.31m
 40. Jerry 09 $2.29m
 41. randy7558 $2.25m
 42. Sky Fire $2.24m
 43. 90th $2.23m
 44. Lordess $2.22m
 45. bangyai $2.21m
 46. stevent $2.20m
 47. Dericloh $2.19m
 48. Puma $2.19m
 49. vespaRsiam $2.19m
 50. xryan $2.18m

 51. ThomasChau $2.16m
 52. NoName13 $2.15m
 53. shitzu $2.15m
 54. ziezo $2.15m
 55. longthan89 $2.14m
 56. thanhhoang_00 $2.10m
 57. fChua $2.07m
 58. Người Đọc Kèo $2.03m
 59. ahboyy168 $2.03m
 60. zynixprince $2.02m
 61. yahoooo $2.02m
 62. Bellagio $2.01m
 63. Tôn Ngộ Không $2.01m
 64. SGycf $2.00m
 65. actwen87 $2.00m
 66. Nagarni $2.00m
 -67. KyleOng $2.00m
 68. dijo2012 $2.00m
 69. vantotti $1.98m
 70. denhai $1.97m
 71. 1996 $1.96m
 72. bookie killer $1.95m
 73. kanewong $1.95m
 74. handylame $1.94m
 75. SinCe1979 $1.93m
 76. songsiewhoh $1.93m
 77. hunghero $1.92m
 78. hanman0072002 $1.92m
 79. khungtheky $1.92m
 80. LEDUNG05 $1.91m
 81. sk33 $1.91m
 82. MerseyBoy $1.91m
 83. hyesung $1.91m
 84. Penaldo $1.90m
 85. vinhem888 $1.89m
 86. Huskar88 $1.89m
 87. otzato $1.89m
 88. Moon_Dance $1.89m
 89. Jingo $1.88m
 90. 8quare $1.87m
 91. JohnsonChan $1.87m
 92. GOVERNOR $1.86m
 93. Song Ji Hyo $1.85m
 94. Blackdog $1.85m
 95. Kiyani $1.84m
 96. sindat $1.84m
 97. LE_predictgod $1.83m
 98. scooter $1.83m
 99. SgBoys $1.80m
 100. Nixon91 $1.80m
Total Tipsters: 2156
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Serie A Tipsters
[Season 104] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. joy_tee 32.5 1 14 34.96% +AB$463.13k +AB$716.88k +AB$1.18m
2. Top Tipsters 23 1 9 35.22% +AB$1.03m +AB$107.50k +AB$1.14m
3. Siapa Raja 60 6 37 24.13% +AB$659.69k +AB$160.63k +AB$820.31k
4. 8quare 13.5 0 5.5 36.38% +AB$347.50k +AB$380.00k +AB$727.50k
5. Unokira 20.5 0 13.5 30% +AB$444.38k +AB$200.63k +AB$645.00k
6. KXH 34 4 27 10% +AB$417.81k +AB$209.38k +AB$627.19k
7. Terrorist 65 6 60 8.53% +AB$603.13k +AB$ 2.50k +AB$605.63k
8. m_menthol 7.5 1 1 60.25% +AB$342.50k +AB$260.00k +AB$602.50k
9. kevinweng 39.5 3 27.5 21.98% +AB$493.44k +AB$ 78.13k +AB$571.56k
10. Jerry 09 11.5 1 3 45.35% +AB$543.13k +AB$ 23.75k +AB$566.88k
11. sunday13 24 3 13 33.87% +AB$625.94k -AB$ -75.62k +AB$550.31k
12. JaCkYsIm 23.5 1 11.5 42.07% +AB$436.56k +AB$110.31k +AB$546.88k
13. Yi Kor Hong MILLIONAIRE 56.5 5 49 13.56% +AB$438.13k +AB$107.50k +AB$545.63k
14. titi1 9 0 3 78.61% +AB$289.38k +AB$241.25k +AB$530.63k
15. poposamy 17 3 12 25.97% +AB$508.13k +AB$ 11.25k +AB$519.38k
16. Giss 6.5 0 1.5 57.5% +AB$472.50k +AB$ 45.00k +AB$517.50k
17. Winson.G 9 2 5.5 35.08% +AB$125.00k +AB$392.50k +AB$517.50k
18. hengheng888 9 2 5.5 35.08% +AB$125.00k +AB$392.50k +AB$517.50k
19. 100%TIPSTER 9 2 5.5 35.08% +AB$125.00k +AB$392.50k +AB$517.50k
20. EMINENT 53.5 6 40 15.84% +AB$244.38k +AB$270.31k +AB$514.69k
21. EllonMusk 24.5 5 20 21.88% +AB$553.44k -AB$ -39.37k +AB$514.06k
22. Trần Công Quán 28.5 2 20.5 27.93% +AB$235.94k +AB$273.75k +AB$509.69k
23. tbchinh2012 41 2 29 16.69% +AB$270.31k +AB$238.75k +AB$509.06k
24. deslow 16 0 14 34.36% AB$ 0.00k +AB$506.88k +AB$506.88k
25. ferry kb 14.5 0 8.5 40.46% +AB$405.63k +AB$ 90.00k +AB$495.63k
26. Beccbudd 18 0 12.5 36.64% +AB$400.94k +AB$ 93.75k +AB$494.69k
27. THU 26.5 2 19 26.67% +AB$436.88k +AB$ 43.13k +AB$480.00k
28. boonping 33 6 21 15.06% +AB$474.38k AB$ 0.00k +AB$474.38k
29. sardokan 31 5 22.5 15.93% +AB$104.69k +AB$369.38k +AB$474.06k
30. Chondro-Aid 27.5 4 18 21.42% +AB$471.25k AB$ 0.00k +AB$471.25k
31. qda123 11 1 5 36.57% +AB$398.75k +AB$ 67.50k +AB$466.25k
32. alpha1985 41.5 3 33 13.32% +AB$744.38k -AB$-278.12k +AB$466.25k
33. crono76@streamyx 52 5 44 14.27% +AB$324.06k +AB$132.50k +AB$456.56k
34. Always-Win 27 0 16.5 28.93% +AB$356.88k +AB$ 98.75k +AB$455.63k
35. yuen_mh 11.5 2 6.5 21.55% +AB$555.00k -AB$-102.50k +AB$452.50k
36. Evo@stro 21.5 1 22.5 17.56% +AB$304.06k +AB$148.13k +AB$452.19k
37. hellokitty 14.5 1 6.5 30.65% +AB$411.88k +AB$ 32.50k +AB$444.38k
38. lansi_chai 8 0 2 63.13% +AB$520.00k -AB$ -78.12k +AB$441.88k
39. gohluck 28 5 19.5 16.51% +AB$441.56k AB$ 0.00k +AB$441.56k
40. NiNaNi 11 1 4.5 44.03% +AB$152.81k +AB$287.50k +AB$440.31k
41. Bet Wizard 25.5 3 23.5 16.75% +AB$272.81k +AB$158.44k +AB$431.25k
42. QASEH 15 2 8 31.94% -AB$-113.12k +AB$544.38k +AB$431.25k
43. LIM 15 2 8 31.94% -AB$-113.12k +AB$544.38k +AB$431.25k
44. LCC1968 15 2 8 31.94% -AB$-113.12k +AB$544.38k +AB$431.25k
45. Bern 37.5 5 23 18.6% +AB$235.31k +AB$187.81k +AB$423.13k
46. Song Ji Hyo 6 0 2 58.28% AB$ 0.00k +AB$422.50k +AB$422.50k
47. cauhaisaigon. 5 1 0 79.4% +AB$187.50k +AB$229.38k +AB$416.88k
48. KabbaS@Mur4 44.5 6 34 10.95% +AB$ 70.94k +AB$345.00k +AB$415.94k
49. BetWitMe 15 2 8.5 27.09% +AB$400.00k +AB$ 13.13k +AB$413.13k
50. Vins_W 9 2 4.5 35.82% +AB$244.38k +AB$167.50k +AB$411.88k

51. james8727 23.5 4 18 20.29% +AB$410.94k AB$ 0.00k +AB$410.94k
52. davelee 8.5 0 5 30.94% +AB$132.50k +AB$277.50k +AB$410.00k
53. jack87 39.5 6 41 10.91% +AB$ 11.56k +AB$395.00k +AB$406.56k
54. LFC4EVER 26.5 1 21 18.26% +AB$ 72.50k +AB$333.75k +AB$406.25k
55. hkchen168 66.5 4 49 11.28% +AB$332.19k +AB$ 74.06k +AB$406.25k
56. Hong@Bao 5 0 0.5 67.5% AB$ 0.00k +AB$405.00k +AB$405.00k
57. zaragoza 29 2 24 16.64% -AB$-192.81k +AB$596.25k +AB$403.44k
58. winchester 28 5 21 15.36% +AB$243.13k +AB$160.00k +AB$403.13k
59. fatdry73 29.5 5 24 10.34% +AB$621.25k -AB$-220.62k +AB$400.63k
60. HoangDung2510 20.5 1 11 24.62% +AB$256.56k +AB$143.44k +AB$400.00k
61. leon746 9.5 2 7 25.82% +AB$186.25k +AB$207.50k +AB$393.75k
62. SMGAncient 6 0 2.5 46.97% +AB$137.50k +AB$250.00k +AB$387.50k
63. limbk888 58.5 6 41 12.3% +AB$301.56k +AB$ 85.94k +AB$387.50k
64. Patrik_star 50 6 42 8.17% +AB$372.19k +AB$ 11.88k +AB$384.06k
65. zynixprince 5.5 2 0 66.3% +AB$381.25k AB$ 0.00k +AB$381.25k
66. Ngáo 14 1 13 19.26% +AB$306.88k +AB$ 73.44k +AB$380.31k
67. SOCCERAIDEN 17 3 16.5 22.9% +AB$263.13k +AB$114.69k +AB$377.81k
68. Iknowwhatudo 35.5 5 30.5 15.1% +AB$378.75k -AB$ -1.25k +AB$377.50k
69. Paddy5449 21.5 2 20.5 18.73% +AB$306.56k +AB$ 68.13k +AB$374.69k
70. JINJANG 33 6 29.5 8.23% +AB$124.06k +AB$250.63k +AB$374.69k
71. Lordess 44 4 28.5 8.36% +AB$269.69k +AB$ 95.94k +AB$365.63k
72. jj mahoney 7 0 3 33.18% +AB$365.00k AB$ 0.00k +AB$365.00k
73. Ichirokanji 15.5 4 16 21.64% +AB$362.50k AB$ 0.00k +AB$362.50k
74. Mr AsianBookie 25 0 16.5 20.21% +AB$300.63k +AB$ 58.13k +AB$358.75k
75. AsiaBoy 32.5 4 22 22.04% +AB$335.63k +AB$ 22.50k +AB$358.13k
76. songsiewhoh 34.5 4 37 7.53% +AB$731.25k -AB$-373.44k +AB$357.81k
77. balanar88 25 2 19.5 20.36% +AB$248.13k +AB$103.13k +AB$351.25k
78. Gogozai 34 1 21.5 22.66% +AB$319.69k +AB$ 31.56k +AB$351.25k
79. Za5588 57 4 42.5 11.54% +AB$145.63k +AB$203.44k +AB$349.06k
80. Spells 7.5 0 3 42.16% +AB$300.31k +AB$ 47.50k +AB$347.81k
81. Sg Raider1 13 1 7.5 32.09% +AB$108.13k +AB$236.88k +AB$345.00k
82. ปราณีนามแก้ว 3.5 1 0 68% +AB$235.00k +AB$105.00k +AB$340.00k
83. CBR7 8.5 0 5 49.77% +AB$309.69k +AB$ 26.25k +AB$335.94k
84. mandheodi84 12 2 4.5 25.33% +AB$335.63k AB$ 0.00k +AB$335.63k
85. funoverunder 7.5 0 3 51.49% AB$ 0.00k +AB$334.69k +AB$334.69k
86. Jackpot_Day 9.5 0 6 33.25% +AB$360.00k -AB$ -27.50k +AB$332.50k
87. tonee 27.5 5 18 18.7% +AB$331.88k AB$ 0.00k +AB$331.88k
88. SAT75 5 0 1.5 59.32% +AB$326.25k AB$ 0.00k +AB$326.25k
89. Will be lucky 9.5 0 4 44.91% +AB$241.88k +AB$ 83.75k +AB$325.63k
90. Eddie The Cool 25 2 17 20% +AB$120.63k +AB$204.38k +AB$325.00k
91. denhai 4.5 0 1 53.54% +AB$321.25k AB$ 0.00k +AB$321.25k
92. timbatu111 6 0 5 44.22% +AB$370.63k -AB$ -50.00k +AB$320.63k
93. ADY587 51.5 3 57 4.34% -AB$ -13.12k +AB$333.13k +AB$320.00k
94. chinso123 21.5 1 11 23.45% +AB$107.50k +AB$209.06k +AB$316.56k
95. NicksThrift 12 0 6 41.92% +AB$315.63k -AB$ -1.25k +AB$314.38k
96. stevent 13 1 5 35.93% +AB$220.00k +AB$ 94.38k +AB$314.38k
97. StanBoy'S 5.5 3 3 29.76% +AB$312.50k AB$ 0.00k +AB$312.50k
98. KeNixLiVeRpOoL 5 0 2 44.29% +AB$217.50k +AB$ 92.50k +AB$310.00k
99. Boy123 42.5 4 30.5 12.46% +AB$ 86.56k +AB$221.88k +AB$308.44k
100. BurmaFan 7.5 0 1 51.25% +AB$236.88k +AB$ 70.63k +AB$307.50k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
9. L_M ms

© Copyright 1998-2026 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service

Facebook Instagram XiaoHongShu TikTok Telegram







Try new site Try new site